2025 Intakes
Centre of Foundation, Language and Malaysian Studies (CFLMS)
| Programme Name | Local Student (MYR) | International Student (MYR) |
| Single Award | Single Award | |
|---|---|---|
| Foundation in Arts | 13,410 | 19,451 |
| Foundation in Arts (ODL) | 11,727 | 17,343 |
| Foundation in Science | 14,800 | 19,800 |
| Foundation in Science (ODL) | 13,000 | 18,762 |
UM-Wales Business School (IBS)
| Programme Name | Local Student (MYR) | International Student (MYR) |
| Single Award | Single Award | |
|---|---|---|
| Bachelor in Accounting (Honours) | 70,400 | 82,256 |
| BBA (Hons) in Finance* | 54,800 | 68,900 |
| BBA (Hons) in Entrepreneurship* | 54,800 | 68,900 |
| BBA (Hons) in Entrepreneurship ODL | 40,200 | 50,774 |
| BBA (Hons) in International Business* | 54,800 | 68,900 |
| BBA (Hons) in International Business (ODL) | 40,200 | 50,774 |
| BBA (Hons) in Human Resource Management* | 54,800 | 68,900 |
| BBA (Hons) in Digital Business – Full Time | 54,800 | 68,900 |
| BBA (Hons) in Digital Business – Part Time | 54,800 | N/A |
| BBA (Hons) in Digital Business ODL – Full Time | 40,200 | 50,774 |
| BBA (Hons) in Digital Business ODL – Part Time | 40,200 | N/A |
| BBA Marketing | 54,800 | 68,900 |
| BBA Islamic Finance | 54,800 | 68,900 |
| Bachelor of Real Estate Management and Auction (Hons) | 62,064 | 72,939 |
| MBA Open Distance Learning (Online) | 21,300 | 25,970 |
| Doctor of Philosophy (Business) | 45,570 | 56,933 |
| Doctor of Business Administration (DBA) | 53,340 | 62,816 |
| *Optional Dual Award Fee (UK Degree) | 19,080 |
| Mobility Programme Fee | RM21,000 |
Faculty of Arts & Science
School of Communication & Technology
| Programme Name | Local Student (MYR) | International Student (MYR) |
| Single Award | Single Award | |
|---|---|---|
| Bachelor of Computer Science (Hons) | 59,300 | 74,624 |
| Bachelor of Information Technology (Hons) | 55,350 | 69,600 |
| Bachelor of Professional Communication* | 55,270 | 68,974 |
| Master of Arts (Professional Communication) ODL | 24,040 | 31,758 |
| Master of Arts (Professional Communication) ODL (Part-time) | 24,040 | N/A |
| Doctor of Philosophy (Computer Science) | 42,130 | 60,399 |
| Doctor of Philosophy (Professional Communication) | 44,440 | 59,063 |
| *Dual Award Fee (UK Degree) | 19,080 |
| Mobility Programme Fee | RM21,000 |
Faculty of Arts & Science
School of Science & Psychology
| Programme Name | Local Student (MYR) | International Student (MYR) |
| Single Award | Single Award | |
|---|---|---|
| Bachelor of Science (Hons) in Psychology* | 56,625 | 71,391 |
| Master of Science (Project Management) | 33,220 | 47,191 |
| Doctor of Philosophy (Project Management) | 41,390 | 59,402 |
| Doctor of Philosophy (Computer Science) | 42,130 | 60,399 |
| *Dual Award Fee (UK Degree) | 19,080 |
| Mobility Programme Fee | RM21,000 |
2. Fee for International Student stated above is excluding EMGS fee and personal bond.
3. Effective from 1st October 2025, all programme related fee is subject to 6% SST for International Student.
Finance Counter is located at 1st Floor, Block A, Administrative Wing.
Mode of Payment :
- Cash
- Credit Card or Debit Card
- Crossed/ Bankers Cheque – payable to:
INTERNATIONAL UNIVERSITY OF MALAYA-WALES SDN BHD
Applicable to internet banking users. Kindly check with your respective bank for information on internet banking registration.
Account Name: INTERNATIONAL UNIVERSITY OF MALAYA-WALES SDN BHD
Bank : CIMB Bank Berhad
Branch : KL Getaway Branch, LG 2.01, No 2, Jalan Kerinchi, Gerbang Kerinchi Lestari, Kuala Lumpur
Account No : 8001297388
Swift Code : CIBBMYKL
Applicable to internet banking users. Kindly check with your respective bank for information on internet banking registration.
Payable via Current / Saving account from over 40 participating banks. Account Name: International University of Malaya-Wales Sdn Bhd
Biller Code: 958963T
References 1 : Student I/C No. or Passport No.
References 2 : Students Mobile No.
Important Notes
- – For existing student, all payment to be made from student portal.
– For new applicant, kindly liaise with our consultant and a payment link will be sent to your [email protected] - For students who under instalment fee agreement, payment must be made before the 7th of every month up to the last instalment. Late payment fee of RM 5/day will be charged from the 8th of the month inclusive of weekend and public holidays.
- For self-sponsored students, fees are payable within 14 days from the commencement of the semester. If the student pays after the due date late payment fee of RM50 per week will be charged.
- For local student who registered for short semester, full remittances of other fees & charges and tuition fees of RM1500 will be charged. The balance of the semester’s tuition fees will be charged during the long semester. For International Student, full semester fees need to be paid within 30 days from the commencement of the semester.
- All fees due within 14 days from the commencement of semester or as per agreed timeline, any student with outstanding shall be barred from access to campus facilities and sitting examination.










































