2023 Intakes
Centre of Foundation, Language and Malaysian Studies (CFLMS)
Programme Name | Local Student (MYR) | International Student (MYR) |
Single Award | Single Award | |
---|---|---|
Foundation in Arts | 13,410 | 18,350 |
Foundation in Arts (ODL) | 11,727 | 16,361 |
Foundation in Science | 14,800 | 19,800 |
Foundation in Science (ODL) | 13,000 | 17,700 |
IUMW Business School (IBS)
Programme Name | Local Student (MYR) | International Student (MYR) |
Single Award | Single Award | |
---|---|---|
BBA (Hons) in Finance* | 50,180 | 59,660 |
BBA (Hons) in Entrepreneurship* | 50,180 | 59,660 |
BBA (Hons) in International Business* | 50,180 | 59,660 |
BBA (Hons) in Human Resource Management* | 50,180 | 59,660 |
BBA (Hons) in International Business (ODL) | 40,140 | 40,140 |
BBA (Hons) in Digital Business – Full Time | 50,180 | 59,660 |
BBA (Hons) in Digital Business – Part Time | 56,420 | 65,900 |
BBA (Hons) in Digital Business ODL – Full Time | 40,140 | 40,140 |
BBA (Hons) in Digital Business ODL – Part Time | 46,380 | 46,380 |
Bachelor in Accounting (Honours) | 66,750 | 73,850 |
Bachelor of Real Estate Management and Auction (Hons) | 56,740 | 68,810 |
MBA Open Distance Learning (Online) | 18,870 | 21,980 |
Doctor of Philosophy (Business) | 45,570 | 53,710 |
Doctor of Business Administration (DBA) | 53,340 | 59,260 |
*Optional Dual Award Fee (UK Degree) | 18,000 |
Mobility Programme Fee | RM21,000 |
Faculty of Arts & Science
School of Communication & Technology
Programme Name | Local Student (MYR) | International Student (MYR) |
Single Award | Single Award | |
---|---|---|
Bachelor of Computer Science (Hons) | 54,620 | 64,850 |
Bachelor of Information Technology (Hons) | 50,470 | 60,170 |
Bachelor of Professional Communication* | 50,620 | 59,800 |
Master of Arts (Professional Communication) ODL | 22,100 | 27,760 |
Master of Arts (Professional Communication) ODL (Part-time) | 22,100 | 27,760 |
Doctor of Philosophy (Computer Science) | 42,130 | 56,980 |
Doctor of Philosophy (Professional Communication) | 44,440 | 55,720 |
*Dual Award Fee (UK Degree) | 18,000 |
Mobility Programme Fee | RM21,000 |
Faculty of Arts & Science
School of Science & Psychology
Programme Name | Local Student (MYR) | International Student (MYR) |
Single Award | Single Award | |
---|---|---|
Bachelor of Science (Hons) in Psychology* | 51,750 | 61,850 |
Master of Science (Project Management) | 33,220 | 44,520 |
Doctor of Philosophy (Project Management) | 41,390 | 56,040 |
Doctor of Philosophy (Computer Science) | 42,130 | 56,980 |
*Dual Award Fee (UK Degree) | 18,000 |
Mobility Programme Fee | RM21,000 |
2. Fee for International Student stated above is excluding EMGS fee and personal bond.
3. Fee policy applies.
Finance Counter is located at 1st Floor, Block A, Administrative Wing.
Mode of Payment :
- Cash
- Credit Card or Debit Card
- Crossed/ Bankers Cheque – payable to:
INTERNATIONAL UNIVERSITY OF MALAYA-WALES SDN BHD
Payable via Current, Savings or Credit Card account from over 40 participating banks.
Account Name: IUMW Sdn Bhd
Biller Code: 52589
References 1: Student I/C No. or Passport No.
References 2: Students Mobile No.
Applicable to internet banking users. Kindly check with your respective bank for information on internet banking registration.
Account Name: INTERNATIONAL UNIVERSITY OF MALAYA-WALES SDN BHD
Bank : CIMB Bank Berhad
Branch : KL Getaway Branch, LG 2.01, No 2, Jalan Kerinchi, Gerbang Kerinchi Lestari, Kuala Lumpur
Account No : 8001297388
Swift Code : CIBBMYKL
Cash deposit over the counter or off-line via ATM or CDM machines at CIMB Bank branches in Malaysia.
Account Name: INTERNATIONAL UNIVERSITY OF MALAYA-WALES SDN BHD
Bank : CIMB Bank Berhad
Account No : 8001297388
Payable via Current / Saving account from over 40 participating banks. Account Name: International University of Malaya-Wales Sdn Bhd
Biller Code: 958963T
References 1 : Student I/C No. or Passport No.
References 2 : Students Mobile No.
Important Notes
- For option 2 – 6, please state your name, student ID and contact number on the bank-in slip or remittance advice and kindly submit at the Finance Counter or email to [email protected]
- For students who have applied for the PTPTN/ PTPTN ONE Fee Structure, payment must be made before the 7th of every month up to the last instalment. Late payment fee of RM 5/day will be charged from the 8th of the month inclusive of weekend and public holidays.
- For self-sponsored students, fees are payable within 30 days from the commencement of the semester. If the student pays after the due date late payment fee of RM50 per week will be charged.
- For local student who registered for short semester, full remittances of other fees & charges and tuition fees of RM1500 will be charged. The balance of the semester’s tuition fees will be charged during the long semester. For International Student, full semester fees need to be paid within 30 days from the commencement of the semester.
- All fees due within 30 days from the commencement of semester or as per agreed timeline, any student with outstanding shall be barred from access to campus facilities and sitting examination.